District Wide - General | |
Central Kitchen - Lease Option | $0 |
District Corporation Yard | $1,545,878 |
District Office - Lease Option | $4,134,872 |
District Wide Security | $35,293 |
DSA Legacy Project Closeout | $197,518 |
Energy Efficiency / Solar Projects | $0 |
Furniture, Fixtures & Equipment | $1,000,115 |
Hazardous Material Removal | $452 |
Interim Housing | $0 |
Moving and Storage | $44,267 |
Playgrounds / Landscaping / Fields | $274,140 |
Property Acquisition/Improvement | $3,972,411 |
Purchase of District-Leased Portable Classrooms | $41,871 |
Total for District Wide - General: | $11,246,817 |
Program Costs | |
Bond Program Admin Expenses | $3,914,000 |
Bond Program Miscellaneous Expenses | $2,255,011 |
Bond Program Planning | $1,300,000 |
Total for Program Costs: | $7,469,011 |
Technology | |
Technology | $4,123,378 |
Technology - Data Infrastructure | $154,805 |
Total for Technology: | $4,278,183 |
Contingency | |
Growth Contingency | $0 |
Program Contingency | $0 |
Total for Contingency: | $0 |
Grand Total: | $22,994,011 |